Warning: this is an htmlized version!
The original is here, and
the conversion rules are here.
# This file:
#   http://angg.twu.net/GNUPLOT/piramide-1.dem.html
#   http://angg.twu.net/GNUPLOT/piramide-1.dem
#           (find-angg "GNUPLOT/piramide-1.dem")
# Author: Eduardo Ochs <eduardoochs@gmail.com>
#
# (defun o () (interactive) (find-angg "GNUPLOT/barranco-1.dem"))
# (defun e () (interactive) (find-angg "GNUPLOT/piramide-1.dem"))
# (defun l () (interactive) (find-angg "LUA/Cabos1.lua"))

# (find-eepitch-intro "3.3. `eepitch-preprocess-line'")
# (setq eepitch-preprocess-regexp "")
# (setq eepitch-preprocess-regexp "^#: ")
#
#: * (eepitch-lua51)
#: * (eepitch-kill)
#: * (eepitch-lua51)
#: ee_dofile "~/LUA/Cabos1.lua"
#: = XyGrid.expandg [[
#:   0 0 0 0 0 0 0 0 0
#:   0 0 0 0 0 0 0 0 0
#:   0 0 1 1 1 1 1 0 0
#:   0 0 1 2 2 2 1 0 0
#:   0 0 1 2 3 2 1 0 0
#:   0 0 1 2 2 2 1 0 0
#:   0 0 1 1 1 1 1 0 0
#:   0 0 0 0 0 0 0 0 0
#:   0 0 0 0 0 0 0 0 0
#: ]]
#: = CabosNaDiagonal.from [[
#:   0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
#:   | . | . | . | . | . | . | . | . |
#:   0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
#:   | . | \ | . | . | . | . | / | . |
#:   0 - 0 - 1 - 1 - 1 - 1 - 1 - 0 - 0
#:   | . | . | \ | . | . | / | . | . |
#:   0 - 0 - 1 - 2 - 2 - 2 - 1 - 0 - 0
#:   | . | . | . | \ | / | . | . | . |
#:   0 - 0 - 1 - 2 - 3 - 2 - 1 - 0 - 0
#:   | . | . | . | / | \ | . | . | . |
#:   0 - 0 - 1 - 2 - 2 - 2 - 1 - 0 - 0
#:   | . | . | / | . | . | \ | . | . |
#:   0 - 0 - 1 - 1 - 1 - 1 - 1 - 0 - 0
#:   | . | / | . | . | . | . | \ | . |
#:   0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
#:   | . | . | . | . | . | . | . | . |
#:   0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
#: ]]

set obj 1 polygon from 0,7,0 to 1,7,0 to 1,8,0 to 0,8,0 to 0,7,0
set obj 2 polygon from 1,7,0 to 2,7,0 to 2,8,0 to 1,8,0 to 1,7,0
set obj 3 polygon from 2,7,0 to 3,7,0 to 3,8,0 to 2,8,0 to 2,7,0
set obj 4 polygon from 3,7,0 to 4,7,0 to 4,8,0 to 3,8,0 to 3,7,0
set obj 5 polygon from 4,7,0 to 5,7,0 to 5,8,0 to 4,8,0 to 4,7,0
set obj 6 polygon from 5,7,0 to 6,7,0 to 6,8,0 to 5,8,0 to 5,7,0
set obj 7 polygon from 6,7,0 to 7,7,0 to 7,8,0 to 6,8,0 to 6,7,0
set obj 8 polygon from 7,7,0 to 8,7,0 to 8,8,0 to 7,8,0 to 7,7,0
set obj 9 polygon from 0,6,0 to 1,6,0 to 1,7,0 to 0,7,0 to 0,6,0
set obj 10 polygon from 1,6,0 to 2,6,1 to 1,7,0 to 1,6,0
set obj 11 polygon from 2,6,1 to 2,7,0 to 1,7,0 to 2,6,1
set obj 12 polygon from 2,6,1 to 3,6,1 to 3,7,0 to 2,7,0 to 2,6,1
set obj 13 polygon from 3,6,1 to 4,6,1 to 4,7,0 to 3,7,0 to 3,6,1
set obj 14 polygon from 4,6,1 to 5,6,1 to 5,7,0 to 4,7,0 to 4,6,1
set obj 15 polygon from 5,6,1 to 6,6,1 to 6,7,0 to 5,7,0 to 5,6,1
set obj 16 polygon from 6,6,1 to 7,7,0 to 6,7,0 to 6,6,1
set obj 17 polygon from 6,6,1 to 7,6,0 to 7,7,0 to 6,6,1
set obj 18 polygon from 7,6,0 to 8,6,0 to 8,7,0 to 7,7,0 to 7,6,0
set obj 19 polygon from 0,5,0 to 1,5,0 to 1,6,0 to 0,6,0 to 0,5,0
set obj 20 polygon from 1,5,0 to 2,5,1 to 2,6,1 to 1,6,0 to 1,5,0
set obj 21 polygon from 2,5,1 to 3,5,2 to 2,6,1 to 2,5,1
set obj 22 polygon from 3,5,2 to 3,6,1 to 2,6,1 to 3,5,2
set obj 23 polygon from 3,5,2 to 4,5,2 to 4,6,1 to 3,6,1 to 3,5,2
set obj 24 polygon from 4,5,2 to 5,5,2 to 5,6,1 to 4,6,1 to 4,5,2
set obj 25 polygon from 5,5,2 to 6,6,1 to 5,6,1 to 5,5,2
set obj 26 polygon from 5,5,2 to 6,5,1 to 6,6,1 to 5,5,2
set obj 27 polygon from 6,5,1 to 7,5,0 to 7,6,0 to 6,6,1 to 6,5,1
set obj 28 polygon from 7,5,0 to 8,5,0 to 8,6,0 to 7,6,0 to 7,5,0
set obj 29 polygon from 0,4,0 to 1,4,0 to 1,5,0 to 0,5,0 to 0,4,0
set obj 30 polygon from 1,4,0 to 2,4,1 to 2,5,1 to 1,5,0 to 1,4,0
set obj 31 polygon from 2,4,1 to 3,4,2 to 3,5,2 to 2,5,1 to 2,4,1
set obj 32 polygon from 3,4,2 to 4,4,3 to 3,5,2 to 3,4,2
set obj 33 polygon from 4,4,3 to 4,5,2 to 3,5,2 to 4,4,3
set obj 34 polygon from 4,4,3 to 5,5,2 to 4,5,2 to 4,4,3
set obj 35 polygon from 4,4,3 to 5,4,2 to 5,5,2 to 4,4,3
set obj 36 polygon from 5,4,2 to 6,4,1 to 6,5,1 to 5,5,2 to 5,4,2
set obj 37 polygon from 6,4,1 to 7,4,0 to 7,5,0 to 6,5,1 to 6,4,1
set obj 38 polygon from 7,4,0 to 8,4,0 to 8,5,0 to 7,5,0 to 7,4,0
set obj 39 polygon from 0,3,0 to 1,3,0 to 1,4,0 to 0,4,0 to 0,3,0
set obj 40 polygon from 1,3,0 to 2,3,1 to 2,4,1 to 1,4,0 to 1,3,0
set obj 41 polygon from 2,3,1 to 3,3,2 to 3,4,2 to 2,4,1 to 2,3,1
set obj 42 polygon from 3,3,2 to 4,4,3 to 3,4,2 to 3,3,2
set obj 43 polygon from 3,3,2 to 4,3,2 to 4,4,3 to 3,3,2
set obj 44 polygon from 4,3,2 to 5,3,2 to 4,4,3 to 4,3,2
set obj 45 polygon from 5,3,2 to 5,4,2 to 4,4,3 to 5,3,2
set obj 46 polygon from 5,3,2 to 6,3,1 to 6,4,1 to 5,4,2 to 5,3,2
set obj 47 polygon from 6,3,1 to 7,3,0 to 7,4,0 to 6,4,1 to 6,3,1
set obj 48 polygon from 7,3,0 to 8,3,0 to 8,4,0 to 7,4,0 to 7,3,0
set obj 49 polygon from 0,2,0 to 1,2,0 to 1,3,0 to 0,3,0 to 0,2,0
set obj 50 polygon from 1,2,0 to 2,2,1 to 2,3,1 to 1,3,0 to 1,2,0
set obj 51 polygon from 2,2,1 to 3,3,2 to 2,3,1 to 2,2,1
set obj 52 polygon from 2,2,1 to 3,2,1 to 3,3,2 to 2,2,1
set obj 53 polygon from 3,2,1 to 4,2,1 to 4,3,2 to 3,3,2 to 3,2,1
set obj 54 polygon from 4,2,1 to 5,2,1 to 5,3,2 to 4,3,2 to 4,2,1
set obj 55 polygon from 5,2,1 to 6,2,1 to 5,3,2 to 5,2,1
set obj 56 polygon from 6,2,1 to 6,3,1 to 5,3,2 to 6,2,1
set obj 57 polygon from 6,2,1 to 7,2,0 to 7,3,0 to 6,3,1 to 6,2,1
set obj 58 polygon from 7,2,0 to 8,2,0 to 8,3,0 to 7,3,0 to 7,2,0
set obj 59 polygon from 0,1,0 to 1,1,0 to 1,2,0 to 0,2,0 to 0,1,0
set obj 60 polygon from 1,1,0 to 2,2,1 to 1,2,0 to 1,1,0
set obj 61 polygon from 1,1,0 to 2,1,0 to 2,2,1 to 1,1,0
set obj 62 polygon from 2,1,0 to 3,1,0 to 3,2,1 to 2,2,1 to 2,1,0
set obj 63 polygon from 3,1,0 to 4,1,0 to 4,2,1 to 3,2,1 to 3,1,0
set obj 64 polygon from 4,1,0 to 5,1,0 to 5,2,1 to 4,2,1 to 4,1,0
set obj 65 polygon from 5,1,0 to 6,1,0 to 6,2,1 to 5,2,1 to 5,1,0
set obj 66 polygon from 6,1,0 to 7,1,0 to 6,2,1 to 6,1,0
set obj 67 polygon from 7,1,0 to 7,2,0 to 6,2,1 to 7,1,0
set obj 68 polygon from 7,1,0 to 8,1,0 to 8,2,0 to 7,2,0 to 7,1,0
set obj 69 polygon from 0,0,0 to 1,0,0 to 1,1,0 to 0,1,0 to 0,0,0
set obj 70 polygon from 1,0,0 to 2,0,0 to 2,1,0 to 1,1,0 to 1,0,0
set obj 71 polygon from 2,0,0 to 3,0,0 to 3,1,0 to 2,1,0 to 2,0,0
set obj 72 polygon from 3,0,0 to 4,0,0 to 4,1,0 to 3,1,0 to 3,0,0
set obj 73 polygon from 4,0,0 to 5,0,0 to 5,1,0 to 4,1,0 to 4,0,0
set obj 74 polygon from 5,0,0 to 6,0,0 to 6,1,0 to 5,1,0 to 5,0,0
set obj 75 polygon from 6,0,0 to 7,0,0 to 7,1,0 to 6,1,0 to 6,0,0
set obj 76 polygon from 7,0,0 to 8,0,0 to 8,1,0 to 7,1,0 to 7,0,0

n = 76
set xrange [0:8]; set yrange [0:8]; set zrange [0:3]

set for [o=1:n] obj o polygon depthorder fs transparent solid 0.8 fc "gray75"
set pm3d depthorder border lc "black" lw 2
set view equal xyz
set view 30,30,1.5
set title "piramide-1"
splot -10
pause -1 "Hit return to continue"

# (find-eepitch-intro "3.3. `eepitch-preprocess-line'")
# (setq eepitch-preprocess-regexp "")
# (setq eepitch-preprocess-regexp "^#: ")
#
#: * (eepitch-shell)
#: * (eepitch-kill)
#: * (eepitch-shell)
#: gnuplot piramide-1.dem
# (find-bgprocess "gnuplot piramide-1.dem")

# Local Variables:
# coding:  utf-8-unix
# mode:    gnuplot
# End: